NHL oversigt
NHL / Regular Season
UBS Arena / 02.11.2025
Eastern Conference
| 1 | | | 44 | 27 | 14 | 57 | 61.4 | |
| 2 | | | 44 | 25 | 13 | 56 | 56.8 | |
| 3 | | | 45 | 26 | 15 | 56 | 57.8 | |
| 4 | | | 42 | 26 | 13 | 55 | 61.9 | |
| 5 | | | 44 | 24 | 15 | 53 | 54.5 | |
| 6 | | | 42 | 22 | 12 | 52 | 52.4 | |
| 7 | | | 45 | 23 | 16 | 52 | 51.1 | |
| 8 | | | 43 | 21 | 13 | 51 | 48.8 | |
| 9 | | | 42 | 23 | 15 | 50 | 54.8 | |
| 10 | | | 45 | 24 | 19 | 50 | 53.3 | |
| 11 | | | 43 | 21 | 15 | 49 | 48.8 | |
| 12 | | | 43 | 22 | 18 | 47 | 51.2 | |
| 13 | | | 44 | 22 | 20 | 46 | 50.0 | |
| 14 | | | 46 | 20 | 20 | 46 | 43.5 | |
| 15 | | | 43 | 20 | 18 | 45 | 46.5 | |
| 16 | | | 44 | 18 | 19 | 43 | 40.9 | |
Western Conference
| 1 | | | 44 | 33 | 4 | 73 | 75.0 | |
| 2 | | | 45 | 26 | 10 | 61 | 57.8 | |
| 3 | | | 45 | 26 | 11 | 60 | 57.8 | |
| 4 | | | 42 | 19 | 11 | 50 | 45.2 | |
| 5 | | | 44 | 22 | 16 | 50 | 50.0 | |
| 6 | | | 44 | 23 | 18 | 49 | 52.3 | |
| 7 | | | 42 | 20 | 14 | 48 | 47.6 | |
| 8 | | | 45 | 22 | 20 | 47 | 48.9 | |
| 9 | | | 43 | 18 | 15 | 46 | 41.9 | |
| 10 | | | 44 | 21 | 20 | 45 | 47.7 | |
| 11 | | | 43 | 20 | 19 | 44 | 46.5 | |
| 12 | | | 44 | 18 | 19 | 43 | 40.9 | |
| 13 | | | 45 | 17 | 20 | 42 | 37.8 | |
| 14 | | | 45 | 19 | 22 | 42 | 42.2 | |
| 15 | | | 43 | 16 | 22 | 37 | 37.2 | |
| 16 | | | 43 | 16 | 22 | 37 | 37.2 | |
Eastern Conference - Atlantic Divison
| 1 | | | 44 | 25 | 13 | 56 | 56.8 | |
| 2 | | | 45 | 26 | 15 | 56 | 57.8 | |
| 3 | | | 42 | 26 | 13 | 55 | 61.9 | |
| 4 | | | 42 | 23 | 15 | 50 | 54.8 | |
| 5 | | | 45 | 24 | 19 | 50 | 53.3 | |
| 6 | | | 43 | 21 | 15 | 49 | 48.8 | |
| 7 | | | 43 | 22 | 18 | 47 | 51.2 | |
| 8 | | | 43 | 20 | 18 | 45 | 46.5 | |
Western Conference - Central Divison
| 1 | | | 44 | 33 | 4 | 73 | 75.0 | |
| 2 | | | 45 | 26 | 10 | 61 | 57.8 | |
| 3 | | | 45 | 26 | 11 | 60 | 57.8 | |
| 4 | | | 45 | 22 | 20 | 47 | 48.9 | |
| 5 | | | 43 | 20 | 19 | 44 | 46.5 | |
| 6 | | | 44 | 18 | 19 | 43 | 40.9 | |
| 7 | | | 45 | 17 | 20 | 42 | 37.8 | |
| 8 | | | 43 | 16 | 22 | 37 | 37.2 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 44 | 27 | 14 | 57 | 61.4 | |
| 2 | | | 44 | 24 | 15 | 53 | 54.5 | |
| 3 | | | 42 | 22 | 12 | 52 | 52.4 | |
| 4 | | | 45 | 23 | 16 | 52 | 51.1 | |
| 5 | | | 43 | 21 | 13 | 51 | 48.8 | |
| 6 | | | 44 | 22 | 20 | 46 | 50.0 | |
| 7 | | | 46 | 20 | 20 | 46 | 43.5 | |
| 8 | | | 44 | 18 | 19 | 43 | 40.9 | |
Western Conference - Pacific Divison
| 1 | | | 42 | 19 | 11 | 50 | 45.2 | |
| 2 | | | 44 | 22 | 16 | 50 | 50.0 | |
| 3 | | | 44 | 23 | 18 | 49 | 52.3 | |
| 4 | | | 42 | 20 | 14 | 48 | 47.6 | |
| 5 | | | 43 | 18 | 15 | 46 | 41.9 | |
| 6 | | | 44 | 21 | 20 | 45 | 47.7 | |
| 7 | | | 45 | 19 | 22 | 42 | 42.2 | |
| 8 | | | 43 | 16 | 22 | 37 | 37.2 | |