NHL oversigt
NHL / Regular Season
UBS Arena / 05.12.2025
Eastern Conference
| 1 | | | 33 | 22 | 9 | 46 | 66.7 | |
| 2 | | | 34 | 19 | 12 | 41 | 55.9 | |
| 3 | | | 35 | 19 | 13 | 41 | 54.3 | |
| 4 | | | 32 | 17 | 9 | 40 | 53.1 | |
| 5 | | | 33 | 18 | 11 | 40 | 54.5 | |
| 6 | | | 34 | 20 | 14 | 40 | 58.8 | |
| 7 | | | 33 | 18 | 12 | 39 | 54.5 | |
| 8 | | | 34 | 19 | 14 | 39 | 55.9 | |
| 9 | | | 33 | 18 | 13 | 38 | 54.5 | |
| 10 | | | 33 | 17 | 12 | 38 | 51.5 | |
| 11 | | | 32 | 14 | 9 | 37 | 43.8 | |
| 12 | | | 35 | 16 | 15 | 36 | 45.7 | |
| 13 | | | 32 | 15 | 12 | 35 | 46.9 | |
| 14 | | | 32 | 15 | 13 | 34 | 46.9 | |
| 15 | | | 33 | 14 | 13 | 34 | 42.4 | |
| 16 | | | 32 | 14 | 14 | 32 | 43.8 | |
Western Conference
| 1 | | | 33 | 24 | 2 | 55 | 72.7 | |
| 2 | | | 34 | 22 | 7 | 49 | 64.7 | |
| 3 | | | 34 | 20 | 9 | 45 | 58.8 | |
| 4 | | | 32 | 16 | 6 | 42 | 50.0 | |
| 5 | | | 34 | 20 | 12 | 42 | 58.8 | |
| 6 | | | 34 | 16 | 12 | 38 | 47.1 | |
| 7 | | | 33 | 14 | 10 | 37 | 42.4 | |
| 8 | | | 34 | 17 | 14 | 37 | 50.0 | |
| 9 | | | 36 | 17 | 16 | 37 | 47.2 | |
| 10 | | | 35 | 13 | 15 | 33 | 37.1 | |
| 11 | | | 33 | 15 | 16 | 32 | 45.5 | |
| 12 | | | 33 | 13 | 14 | 32 | 39.4 | |
| 13 | | | 31 | 12 | 13 | 30 | 38.7 | |
| 14 | | | 33 | 13 | 16 | 30 | 39.4 | |
| 15 | | | 34 | 13 | 17 | 30 | 38.2 | |
| 16 | | | 33 | 13 | 17 | 29 | 39.4 | |
Eastern Conference - Atlantic Divison
| 1 | | | 35 | 19 | 13 | 41 | 54.3 | |
| 2 | | | 34 | 20 | 14 | 40 | 58.8 | |
| 3 | | | 33 | 18 | 12 | 39 | 54.5 | |
| 4 | | | 33 | 18 | 13 | 38 | 54.5 | |
| 5 | | | 33 | 17 | 12 | 38 | 51.5 | |
| 6 | | | 32 | 15 | 12 | 35 | 46.9 | |
| 7 | | | 32 | 15 | 13 | 34 | 46.9 | |
| 8 | | | 32 | 14 | 14 | 32 | 43.8 | |
Western Conference - Central Divison
| 1 | | | 33 | 24 | 2 | 55 | 72.7 | |
| 2 | | | 34 | 22 | 7 | 49 | 64.7 | |
| 3 | | | 34 | 20 | 9 | 45 | 58.8 | |
| 4 | | | 36 | 17 | 16 | 37 | 47.2 | |
| 5 | | | 35 | 13 | 15 | 33 | 37.1 | |
| 6 | | | 33 | 15 | 16 | 32 | 45.5 | |
| 7 | | | 33 | 13 | 14 | 32 | 39.4 | |
| 8 | | | 33 | 13 | 16 | 30 | 39.4 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 33 | 22 | 9 | 46 | 66.7 | |
| 2 | | | 34 | 19 | 12 | 41 | 55.9 | |
| 3 | | | 32 | 17 | 9 | 40 | 53.1 | |
| 4 | | | 33 | 18 | 11 | 40 | 54.5 | |
| 5 | | | 34 | 19 | 14 | 39 | 55.9 | |
| 6 | | | 32 | 14 | 9 | 37 | 43.8 | |
| 7 | | | 35 | 16 | 15 | 36 | 45.7 | |
| 8 | | | 33 | 14 | 13 | 34 | 42.4 | |
Western Conference - Pacific Divison
| 1 | | | 32 | 16 | 6 | 42 | 50.0 | |
| 2 | | | 34 | 20 | 12 | 42 | 58.8 | |
| 3 | | | 34 | 16 | 12 | 38 | 47.1 | |
| 4 | | | 33 | 14 | 10 | 37 | 42.4 | |
| 5 | | | 34 | 17 | 14 | 37 | 50.0 | |
| 6 | | | 31 | 12 | 13 | 30 | 38.7 | |
| 7 | | | 34 | 13 | 17 | 30 | 38.2 | |
| 8 | | | 33 | 13 | 17 | 29 | 39.4 | |