NHL oversigt
NHL / Regular Season
Ball Arena / 10.10.2025
Eastern Conference
| 1 | | | 41 | 25 | 13 | 53 | 61.0 | |
| 2 | | | 42 | 25 | 14 | 53 | 59.5 | |
| 3 | | | 42 | 23 | 13 | 52 | 54.8 | |
| 4 | | | 43 | 24 | 15 | 52 | 55.8 | |
| 5 | | | 42 | 23 | 15 | 50 | 54.8 | |
| 6 | | | 40 | 21 | 12 | 49 | 52.5 | |
| 7 | | | 41 | 20 | 12 | 49 | 48.8 | |
| 8 | | | 42 | 21 | 15 | 48 | 50.0 | |
| 9 | | | 41 | 22 | 16 | 47 | 53.7 | |
| 10 | | | 40 | 21 | 15 | 46 | 52.5 | |
| 11 | | | 42 | 22 | 18 | 46 | 52.4 | |
| 12 | | | 42 | 22 | 18 | 46 | 52.4 | |
| 13 | | | 40 | 20 | 15 | 45 | 50.0 | |
| 14 | | | 41 | 19 | 15 | 45 | 46.3 | |
| 15 | | | 43 | 20 | 18 | 45 | 46.5 | |
| 16 | | | 41 | 18 | 16 | 43 | 43.9 | |
Western Conference
| 1 | | | 41 | 31 | 3 | 69 | 75.6 | |
| 2 | | | 42 | 25 | 9 | 58 | 59.5 | |
| 3 | | | 43 | 25 | 10 | 58 | 58.1 | |
| 4 | | | 40 | 17 | 11 | 46 | 42.5 | |
| 5 | | | 42 | 20 | 16 | 46 | 47.6 | |
| 6 | | | 41 | 21 | 17 | 45 | 51.2 | |
| 7 | | | 39 | 18 | 14 | 43 | 46.2 | |
| 8 | | | 40 | 17 | 14 | 43 | 42.5 | |
| 9 | | | 41 | 20 | 18 | 43 | 48.8 | |
| 10 | | | 41 | 19 | 18 | 42 | 46.3 | |
| 11 | | | 43 | 17 | 18 | 42 | 39.5 | |
| 12 | | | 42 | 19 | 20 | 41 | 45.2 | |
| 13 | | | 42 | 17 | 18 | 41 | 40.5 | |
| 14 | | | 41 | 18 | 19 | 40 | 43.9 | |
| 15 | | | 41 | 16 | 20 | 37 | 39.0 | |
| 16 | | | 40 | 15 | 21 | 34 | 37.5 | |
Eastern Conference - Atlantic Divison
| 1 | | | 41 | 25 | 13 | 53 | 61.0 | |
| 2 | | | 42 | 23 | 13 | 52 | 54.8 | |
| 3 | | | 43 | 24 | 15 | 52 | 55.8 | |
| 4 | | | 41 | 22 | 16 | 47 | 53.7 | |
| 5 | | | 40 | 21 | 15 | 46 | 52.5 | |
| 6 | | | 42 | 22 | 18 | 46 | 52.4 | |
| 7 | | | 40 | 20 | 15 | 45 | 50.0 | |
| 8 | | | 41 | 19 | 15 | 45 | 46.3 | |
Western Conference - Central Divison
| 1 | | | 41 | 31 | 3 | 69 | 75.6 | |
| 2 | | | 42 | 25 | 9 | 58 | 59.5 | |
| 3 | | | 43 | 25 | 10 | 58 | 58.1 | |
| 4 | | | 41 | 19 | 18 | 42 | 46.3 | |
| 5 | | | 43 | 17 | 18 | 42 | 39.5 | |
| 6 | | | 42 | 19 | 20 | 41 | 45.2 | |
| 7 | | | 42 | 17 | 18 | 41 | 40.5 | |
| 8 | | | 40 | 15 | 21 | 34 | 37.5 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 42 | 25 | 14 | 53 | 59.5 | |
| 2 | | | 42 | 23 | 15 | 50 | 54.8 | |
| 3 | | | 40 | 21 | 12 | 49 | 52.5 | |
| 4 | | | 41 | 20 | 12 | 49 | 48.8 | |
| 5 | | | 42 | 21 | 15 | 48 | 50.0 | |
| 6 | | | 42 | 22 | 18 | 46 | 52.4 | |
| 7 | | | 43 | 20 | 18 | 45 | 46.5 | |
| 8 | | | 41 | 18 | 16 | 43 | 43.9 | |
Western Conference - Pacific Divison
| 1 | | | 40 | 17 | 11 | 46 | 42.5 | |
| 2 | | | 42 | 20 | 16 | 46 | 47.6 | |
| 3 | | | 41 | 21 | 17 | 45 | 51.2 | |
| 4 | | | 39 | 18 | 14 | 43 | 46.2 | |
| 5 | | | 40 | 17 | 14 | 43 | 42.5 | |
| 6 | | | 41 | 20 | 18 | 43 | 48.8 | |
| 7 | | | 41 | 18 | 19 | 40 | 43.9 | |
| 8 | | | 41 | 16 | 20 | 37 | 39.0 | |