NHL oversigt
NHL / Regular Season
TD Garden / 24.12.2025
Eastern Conference
| 1 | | | 43 | 24 | 15 | 52 | 55.8 | |
| 2 | | | 40 | 24 | 13 | 51 | 60.0 | |
| 3 | | | 40 | 24 | 13 | 51 | 60.0 | |
| 4 | | | 41 | 22 | 13 | 50 | 53.7 | |
| 5 | | | 40 | 21 | 12 | 49 | 52.5 | |
| 6 | | | 41 | 22 | 15 | 48 | 53.7 | |
| 7 | | | 40 | 19 | 12 | 47 | 47.5 | |
| 8 | | | 41 | 21 | 15 | 47 | 51.2 | |
| 9 | | | 40 | 21 | 15 | 46 | 52.5 | |
| 10 | | | 41 | 22 | 17 | 46 | 53.7 | |
| 11 | | | 40 | 21 | 16 | 45 | 52.5 | |
| 12 | | | 43 | 20 | 18 | 45 | 46.5 | |
| 13 | | | 40 | 19 | 15 | 44 | 47.5 | |
| 14 | | | 41 | 21 | 18 | 44 | 51.2 | |
| 15 | | | 39 | 19 | 15 | 43 | 48.7 | |
| 16 | | | 40 | 18 | 16 | 42 | 45.0 | |
Western Conference
| 1 | | | 39 | 30 | 2 | 67 | 76.9 | |
| 2 | | | 41 | 25 | 9 | 57 | 61.0 | |
| 3 | | | 42 | 25 | 10 | 57 | 59.5 | |
| 4 | | | 42 | 20 | 16 | 46 | 47.6 | |
| 5 | | | 39 | 17 | 11 | 45 | 43.6 | |
| 6 | | | 41 | 21 | 17 | 45 | 51.2 | |
| 7 | | | 39 | 18 | 14 | 43 | 46.2 | |
| 8 | | | 40 | 20 | 17 | 43 | 50.0 | |
| 9 | | | 39 | 16 | 14 | 41 | 41.0 | |
| 10 | | | 42 | 19 | 20 | 41 | 45.2 | |
| 11 | | | 40 | 18 | 18 | 40 | 45.0 | |
| 12 | | | 40 | 18 | 18 | 40 | 45.0 | |
| 13 | | | 43 | 17 | 18 | 42 | 39.5 | |
| 14 | | | 40 | 15 | 18 | 37 | 37.5 | |
| 15 | | | 40 | 16 | 20 | 36 | 40.0 | |
| 16 | | | 39 | 15 | 20 | 34 | 38.5 | |
Eastern Conference - Atlantic Divison
| 1 | | | 43 | 24 | 15 | 52 | 55.8 | |
| 2 | | | 40 | 24 | 13 | 51 | 60.0 | |
| 3 | | | 41 | 22 | 13 | 50 | 53.7 | |
| 4 | | | 40 | 21 | 15 | 46 | 52.5 | |
| 5 | | | 40 | 21 | 16 | 45 | 52.5 | |
| 6 | | | 40 | 19 | 15 | 44 | 47.5 | |
| 7 | | | 41 | 21 | 18 | 44 | 51.2 | |
| 8 | | | 39 | 19 | 15 | 43 | 48.7 | |
Western Conference - Central Divison
| 1 | | | 39 | 30 | 2 | 67 | 76.9 | |
| 2 | | | 41 | 25 | 9 | 57 | 61.0 | |
| 3 | | | 42 | 25 | 10 | 57 | 59.5 | |
| 4 | | | 42 | 19 | 20 | 41 | 45.2 | |
| 5 | | | 40 | 18 | 18 | 40 | 45.0 | |
| 6 | | | 43 | 17 | 18 | 42 | 39.5 | |
| 7 | | | 40 | 15 | 18 | 37 | 37.5 | |
| 8 | | | 39 | 15 | 20 | 34 | 38.5 | |
Eastern Conference - Metropolitan Divison
| 1 | | | 40 | 24 | 13 | 51 | 60.0 | |
| 2 | | | 40 | 21 | 12 | 49 | 52.5 | |
| 3 | | | 41 | 22 | 15 | 48 | 53.7 | |
| 4 | | | 40 | 19 | 12 | 47 | 47.5 | |
| 5 | | | 41 | 21 | 15 | 47 | 51.2 | |
| 6 | | | 41 | 22 | 17 | 46 | 53.7 | |
| 7 | | | 43 | 20 | 18 | 45 | 46.5 | |
| 8 | | | 40 | 18 | 16 | 42 | 45.0 | |
Western Conference - Pacific Divison
| 1 | | | 42 | 20 | 16 | 46 | 47.6 | |
| 2 | | | 39 | 17 | 11 | 45 | 43.6 | |
| 3 | | | 41 | 21 | 17 | 45 | 51.2 | |
| 4 | | | 39 | 18 | 14 | 43 | 46.2 | |
| 5 | | | 40 | 20 | 17 | 43 | 50.0 | |
| 6 | | | 39 | 16 | 14 | 41 | 41.0 | |
| 7 | | | 40 | 18 | 18 | 40 | 45.0 | |
| 8 | | | 40 | 16 | 20 | 36 | 40.0 | |