DAIKIN HBL oversigt
DAIKIN HBL / Regulær
ARENA Leipzig / 04.09.2025
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 0 | 530 | 427 | 103 | 31 | ||||
| 2 | 17 | 12 | 3 | 2 | 608 | 532 | 76 | 27 | ||||
| 3 | 17 | 12 | 2 | 3 | 502 | 460 | 42 | 26 | ||||
| 4 | 16 | 10 | 4 | 2 | 516 | 477 | 39 | 24 | ||||
| 5 | 17 | 12 | 0 | 5 | 589 | 519 | 70 | 24 | ||||
| 6 | 17 | 9 | 3 | 5 | 528 | 485 | 43 | 21 | ||||
| 7 | 17 | 8 | 3 | 6 | 504 | 490 | 14 | 19 | ||||
| 8 | 17 | 8 | 2 | 7 | 502 | 490 | 12 | 18 | ||||
| 9 | 17 | 8 | 1 | 8 | 537 | 525 | 12 | 17 | ||||
| 10 | 17 | 7 | 2 | 8 | 500 | 505 | -5 | 16 | ||||
| 11 | 17 | 5 | 5 | 7 | 468 | 502 | -34 | 15 | ||||
| 12 | 17 | 5 | 3 | 9 | 489 | 508 | -19 | 13 | ||||
| 13 | 17 | 6 | 1 | 10 | 476 | 501 | -25 | 13 | ||||
| 14 | 17 | 4 | 3 | 10 | 497 | 521 | -24 | 11 | ||||
| 15 | 17 | 4 | 2 | 11 | 493 | 553 | -60 | 10 | ||||
| 16 | 17 | 4 | 1 | 12 | 459 | 549 | -90 | 9 | ||||
| 17 | 17 | 2 | 1 | 14 | 468 | 535 | -67 | 5 | ||||
| 18 | 17 | 1 | 3 | 13 | 455 | 542 | -87 | 5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/47610.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11238.png)