Bundesliga (W) oversigt
Bundesliga (W) / Regulær
Blomberg / 15.09.2019
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 0 | 1 | 600 | 455 | 145 | 34 | ||||
| 2 | 18 | 16 | 1 | 1 | 596 | 455 | 141 | 33 | ||||
| 3 | 18 | 15 | 0 | 3 | 541 | 439 | 102 | 30 | ||||
| 4 | 18 | 12 | 2 | 4 | 527 | 490 | 37 | 26 | ||||
| 5 | 17 | 12 | 0 | 5 | 532 | 408 | 124 | 24 | ||||
| 6 | 18 | 11 | 1 | 6 | 464 | 452 | 12 | 23 | ||||
| 7 | 17 | 9 | 0 | 8 | 489 | 468 | 21 | 18 | ||||
| 8 | 18 | 7 | 1 | 10 | 512 | 536 | -24 | 15 | ||||
| 9 | 18 | 6 | 0 | 12 | 458 | 527 | -69 | 12 | ||||
| 10 | 18 | 5 | 1 | 12 | 457 | 544 | -87 | 11 | ||||
| 11 | 18 | 5 | 0 | 13 | 473 | 508 | -35 | 10 | ||||
| 12 | 18 | 3 | 1 | 14 | 475 | 518 | -43 | 7 | ||||
| 13 | 18 | 2 | 0 | 16 | 418 | 596 | -178 | 4 | ||||
| 14 | 18 | 1 | 1 | 16 | 429 | 575 | -146 | 3 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/20534.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/20533.png)