Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 6 | 2 | 19 | 10 | 9 | 33 | |||||
| 2 | 17 | 7 | 7 | 3 | 21 | 8 | 13 | 28 | |||||
| 3 | 17 | 6 | 10 | 1 | 10 | 3 | 7 | 28 | |||||
| 4 | 17 | 5 | 11 | 1 | 20 | 12 | 8 | 26 | |||||
| 5 | 17 | 5 | 7 | 5 | 17 | 14 | 3 | 22 | |||||
| 6 | 17 | 4 | 10 | 3 | 11 | 10 | 1 | 22 | |||||
| 7 | 17 | 3 | 12 | 2 | 11 | 8 | 3 | 21 | |||||
| 8 | 17 | 4 | 9 | 4 | 10 | 8 | 2 | 21 | |||||
| 9 | 17 | 4 | 9 | 4 | 13 | 13 | 0 | 21 | |||||
| 10 | 17 | 3 | 11 | 3 | 15 | 18 | -3 | 20 | |||||
| 11 | 17 | 2 | 11 | 4 | 10 | 12 | -2 | 17 | |||||
| 12 | 17 | 3 | 8 | 6 | 14 | 18 | -4 | 17 | |||||
| 13 | 17 | 1 | 13 | 3 | 6 | 14 | -8 | 16 | |||||
| 14 | 17 | 3 | 7 | 7 | 10 | 21 | -11 | 16 | |||||
| 15 | 17 | 2 | 8 | 7 | 10 | 21 | -11 | 14 | |||||
| 16 | 17 | 3 | 5 | 9 | 11 | 18 | -7 | 13 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116737.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115053.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122516.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115056.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121974.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105042.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118599.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123007.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116737.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115051.png)