Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 14 | 2 | 20 | 6 | 14 | 50 | |||||
| 2 | 28 | 13 | 9 | 6 | 24 | 18 | 6 | 48 | |||||
| 3 | 28 | 11 | 13 | 4 | 28 | 13 | 15 | 46 | |||||
| 4 | 28 | 12 | 9 | 7 | 34 | 19 | 15 | 45 | |||||
| 5 | 28 | 10 | 12 | 6 | 27 | 22 | 5 | 42 | |||||
| 6 | 28 | 7 | 18 | 3 | 28 | 18 | 10 | 39 | |||||
| 7 | 28 | 7 | 18 | 3 | 19 | 12 | 7 | 39 | |||||
| 8 | 28 | 8 | 13 | 7 | 19 | 16 | 3 | 37 | |||||
| 9 | 28 | 8 | 12 | 8 | 20 | 15 | 5 | 36 | |||||
| 10 | 28 | 5 | 17 | 6 | 18 | 19 | -1 | 32 | |||||
| 11 | 28 | 4 | 16 | 8 | 16 | 25 | -9 | 28 | |||||
| 12 | 28 | 4 | 15 | 9 | 22 | 36 | -14 | 27 | |||||
| 13 | 28 | 6 | 8 | 14 | 26 | 33 | -7 | 25 | |||||
| 14 | 28 | 3 | 15 | 10 | 20 | 33 | -13 | 24 | |||||
| 15 | 28 | 4 | 12 | 12 | 17 | 36 | -19 | 24 | |||||
| 16 | 28 | 2 | 15 | 11 | 14 | 31 | -17 | 21 |
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115053.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122516.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115053.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121974.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115056.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105042.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118599.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123007.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115051.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116737.png)