Super League oversigt
vs | Super League
Regulær | 22.02.2026 | Sosnovy Bor
Fuldført
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
Dynamo Leningrad
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
Dynamo-Ural
25
23
25
22
13
23
25
23
25
15
Regulær
| Hold | Seneste | K | V | T | MS | MI | +/- | Pts | % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 26 | 2 | 2476 | 2105 | 371 | 76 | 92.9 | ||||
| 2 | 28 | 24 | 4 | 2371 | 2055 | 316 | 71 | 85.7 | ||||
| 3 | 28 | 23 | 5 | 2291 | 1966 | 325 | 70 | 82.1 | ||||
| 4 | 28 | 23 | 5 | 2507 | 2233 | 274 | 68 | 82.1 | ||||
| 5 | 28 | 19 | 9 | 2429 | 2200 | 229 | 58 | 67.9 | ||||
| 6 | 28 | 17 | 11 | 2477 | 2460 | 17 | 47 | 60.7 | ||||
| 7 | 28 | 16 | 12 | 2475 | 2495 | -20 | 47 | 57.1 | ||||
| 8 | 28 | 14 | 14 | 2358 | 2378 | -20 | 44 | 50.0 | ||||
| 9 | 28 | 12 | 16 | 2319 | 2356 | -37 | 35 | 42.9 | ||||
| 10 | 28 | 12 | 16 | 2265 | 2349 | -84 | 34 | 42.9 | ||||
| 11 | 28 | 9 | 19 | 2410 | 2565 | -155 | 24 | 32.1 | ||||
| 12 | 28 | 8 | 20 | 2240 | 2370 | -130 | 27 | 28.6 | ||||
| 13 | 28 | 8 | 20 | 2310 | 2468 | -158 | 24 | 28.6 | ||||
| 14 | 28 | 6 | 22 | 2210 | 2481 | -271 | 19 | 21.4 | ||||
| 15 | 28 | 5 | 23 | 2267 | 2554 | -287 | 20 | 17.9 | ||||
| 16 | 28 | 2 | 26 | 2106 | 2476 | -370 | 8 | 7.1 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)