Stillinger
| Rk | Hold | KS | V | L's | |
|---|---|---|---|---|---|
| 1 | SWE | 9 | 7 | 2 | |
| 2 | USA | 9 | 6 | 3 | |
| 3 | SUI | 9 | 6 | 3 | |
| 4 | CAN | 9 | 6 | 3 | |
| 5 | KOR | 9 | 5 | 4 | |
| 6 | GBR | 9 | 5 | 4 | |
| 7 | DEN | 9 | 4 | 5 | |
| 8 | JPN | 9 | 2 | 7 | |
| 9 | ITA | 9 | 2 | 7 | |
| 10 | CHN | 9 | 2 | 7 | |
Stillinger
| Rangering | Hold | Kampe spillet | Sejre | Nederlag | |
|---|---|---|---|---|---|
| 1 | SWE | 9 | 7 | 2 | |
| 2 | USA | 9 | 6 | 3 | |
| 3 | SUI | 9 | 6 | 3 | |
| 4 | CAN | 9 | 6 | 3 | |
| 5 | KOR | 9 | 5 | 4 | |
| 6 | GBR | 9 | 5 | 4 | |
| 7 | DEN | 9 | 4 | 5 | |
| 8 | JPN | 9 | 2 | 7 | |
| 9 | ITA | 9 | 2 | 7 | |
| 10 | CHN | 9 | 2 | 7 | |
©IOC 2026 Officielle resultater præsenteres af Deloitte. Tider og resultater er leveret af Omega.









