Stillinger
| Rk | Hold | KS | V | L's | |
|---|---|---|---|---|---|
| 1 | SWE | 3 | 3 | 0 | |
| 2 | SUI | 2 | 2 | 0 | |
| =3 | KOR | 3 | 2 | 1 | |
| =3 | USA | 3 | 2 | 1 | |
| =5 | CAN | 2 | 1 | 1 | |
| =5 | CHN | 2 | 1 | 1 | |
| 7 | DEN | 3 | 1 | 2 | |
| =8 | GBR | 2 | 0 | 2 | |
| =8 | ITA | 2 | 0 | 2 | |
| =8 | JPN | 2 | 0 | 2 | |
Stillinger
| Rangering | Hold | Kampe spillet | Sejre | Nederlag | |
|---|---|---|---|---|---|
| 1 | SWE | 3 | 3 | 0 | |
| 2 | SUI | 2 | 2 | 0 | |
| =3 | KOR | 3 | 2 | 1 | |
| =3 | USA | 3 | 2 | 1 | |
| =5 | CAN | 2 | 1 | 1 | |
| =5 | CHN | 2 | 1 | 1 | |
| 7 | DEN | 3 | 1 | 2 | |
| =8 | GBR | 2 | 0 | 2 | |
| =8 | ITA | 2 | 0 | 2 | |
| =8 | JPN | 2 | 0 | 2 | |
©IOC 2026 Officielle resultater præsenteres af Deloitte. Tider og resultater er leveret af Omega.









