Grand Prix Australia Race Referat
MotoGP | Grand Prix Australia
Phillip Island Circuit | 17.10.2010
Resultater
| Ryttere | Tid | |||
|---|---|---|---|---|
| 1 | 41:09.128 | |||
| 2 | 41:17.726 | |||
| 3 | 41:27.125 | |||
| 4 | 41:27.163 | |||
| 5 | 41:31.339 |
Løb
/gsd-image-store.sports.gracenote.com/ED0913C9E8EC9D76EB66D38743DF8BD3777130890416857.png)
MotoGP1. frie træning
1
J. LorenzoFuldført
| Ryttere | Tid | |||
|---|---|---|---|---|
| 1 | 41:09.128 | |||
| 2 | 41:17.726 | |||
| 3 | 41:27.125 | |||
| 4 | 41:27.163 | |||
| 5 | 41:31.339 |
/gsd-image-store.sports.gracenote.com/ED0913C9E8EC9D76EB66D38743DF8BD3777130890416857.png)