Liqui Moly StarLigue tabeller 2025/2026
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 1 | 0 | 654 | 536 | 118 | 37 | ||||
| 2 | 19 | 16 | 3 | 0 | 706 | 578 | 128 | 35 | ||||
| 3 | 20 | 15 | 1 | 4 | 674 | 590 | 84 | 31 | ||||
| 4 | 20 | 13 | 2 | 5 | 658 | 632 | 26 | 28 | ||||
| 5 | 19 | 11 | 1 | 7 | 578 | 550 | 28 | 23 | ||||
| 6 | 20 | 9 | 4 | 7 | 633 | 633 | 0 | 22 | ||||
| 7 | 19 | 10 | 1 | 8 | 593 | 609 | -16 | 21 | ||||
| 8 | 20 | 9 | 2 | 9 | 641 | 638 | 3 | 20 | ||||
| 9 | 20 | 8 | 3 | 9 | 587 | 585 | 2 | 19 | ||||
| 10 | 19 | 8 | 1 | 10 | 598 | 606 | -8 | 17 | ||||
| 11 | 20 | 8 | 1 | 11 | 583 | 609 | -26 | 17 | ||||
| 12 | 20 | 4 | 2 | 14 | 609 | 654 | -45 | 10 | ||||
| 13 | 19 | 4 | 2 | 13 | 517 | 588 | -71 | 10 | ||||
| 14 | 20 | 4 | 2 | 14 | 567 | 635 | -68 | 10 | ||||
| 15 | 20 | 3 | 1 | 16 | 582 | 649 | -67 | 7 | ||||
| 16 | 20 | 3 | 1 | 16 | 555 | 643 | -88 | 7 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)