Liqui Moly StarLigue oversigt
Liqui Moly StarLigue / Regulær
Glaz Arena / 05.12.2025
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 456 | 370 | 86 | 26 | ||||
| 2 | 13 | 11 | 2 | 0 | 489 | 397 | 92 | 24 | ||||
| 3 | 13 | 10 | 1 | 2 | 428 | 373 | 55 | 21 | ||||
| 4 | 13 | 8 | 2 | 3 | 436 | 415 | 21 | 18 | ||||
| 5 | 13 | 6 | 3 | 4 | 402 | 406 | -4 | 15 | ||||
| 6 | 13 | 7 | 1 | 5 | 406 | 408 | -2 | 15 | ||||
| 7 | 13 | 6 | 2 | 5 | 417 | 412 | 5 | 14 | ||||
| 8 | 13 | 5 | 2 | 6 | 380 | 384 | -4 | 12 | ||||
| 9 | 12 | 6 | 0 | 6 | 366 | 357 | 9 | 12 | ||||
| 10 | 13 | 5 | 1 | 7 | 371 | 390 | -19 | 11 | ||||
| 11 | 12 | 4 | 1 | 7 | 374 | 383 | -9 | 9 | ||||
| 12 | 13 | 3 | 1 | 9 | 371 | 410 | -39 | 7 | ||||
| 13 | 13 | 3 | 1 | 9 | 368 | 404 | -36 | 7 | ||||
| 14 | 13 | 2 | 2 | 9 | 358 | 407 | -49 | 6 | ||||
| 15 | 13 | 2 | 1 | 10 | 373 | 432 | -59 | 5 | ||||
| 16 | 13 | 1 | 2 | 10 | 378 | 425 | -47 | 4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)