William Hill Championship topscorere 2025/2026
| Spillere | M | A | K | M | S | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | -- | 23 | 1922 | 0 | |||
| 2 | 10 | -- | 23 | 1810 | 0 | |||
| 3 | 10 | -- | 19 | 1637 | 2 | |||
| 4 | 9 | -- | 26 | 2174 | 1 | |||
| 5 | 9 | -- | 25 | 2092 | 0 | |||
| 6 | 8 | -- | 26 | 2153 | 4 | |||
| 7 | 8 | -- | 24 | 1749 | 1 | |||
| 8 | 7 | -- | 24 | 1944 | 0 | |||
| 9 | 7 | -- | 25 | 1920 | 1 | |||
| 10 | 7 | -- | 19 | 1625 | 2 | |||
| 11 | 6 | -- | 26 | 1747 | 0 | |||
| 12 | 6 | -- | 21 | 1450 | 0 | |||
| 13 | 6 | -- | 11 | 655 | 0 | |||
| 14 | 5 | -- | 25 | 1772 | 0 | |||
| 15 | 5 | -- | 19 | 1423 | 0 | |||
| 16 | 5 | -- | 18 | 1325 | 2 | |||
| 17 | 5 | -- | 20 | 1269 | 1 | |||
| 18 | 4 | -- | 24 | 1716 | 0 | |||
| 19 | 4 | -- | 20 | 1630 | 1 | |||
| 20 | 4 | -- | 19 | 1364 | 0 | |||
| 21 | 4 | -- | 20 | 1329 | 0 | |||
| 22 | 4 | -- | 21 | 1242 | 0 | |||
| 23 | 4 | -- | 22 | 1152 | 0 | |||
| 24 | 4 | -- | 20 | 849 | 0 | |||
| 25 | 3 | -- | 24 | 2160 | 0 | |||
| 26 | 3 | -- | 24 | 1844 | 0 | |||
| 27 | 3 | -- | 23 | 1683 | 1 | |||
| 28 | 3 | -- | 22 | 1575 | 0 | |||
| 29 | 3 | -- | 26 | 1521 | 0 | |||
| 30 | 3 | -- | 24 | 1496 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)