William Hill Championship topscorere 2025/2026
| Spillere | M | A | K | M | S | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | -- | 31 | 2630 | 1 | |||
| 2 | 13 | -- | 30 | 2278 | 0 | |||
| 3 | 12 | -- | 34 | 2782 | 0 | |||
| 4 | 12 | -- | 27 | 1960 | 2 | |||
| 5 | 9 | -- | 32 | 2678 | 1 | |||
| 6 | 9 | -- | 31 | 2249 | 1 | |||
| 7 | 9 | -- | 30 | 1771 | 0 | |||
| 8 | 8 | -- | 32 | 2617 | 4 | |||
| 9 | 8 | -- | 28 | 2035 | 1 | |||
| 10 | 7 | -- | 30 | 2418 | 0 | |||
| 11 | 7 | -- | 29 | 2024 | 1 | |||
| 12 | 7 | -- | 19 | 1625 | 2 | |||
| 13 | 7 | -- | 21 | 1490 | 3 | |||
| 14 | 6 | -- | 28 | 1797 | 0 | |||
| 15 | 6 | -- | 21 | 1332 | 1 | |||
| 16 | 6 | -- | 22 | 1176 | 0 | |||
| 17 | 6 | -- | 11 | 655 | 0 | |||
| 18 | 5 | -- | 28 | 2010 | 0 | |||
| 19 | 5 | -- | 28 | 1764 | 0 | |||
| 20 | 5 | -- | 19 | 1423 | 0 | |||
| 21 | 5 | -- | 24 | 818 | 1 | |||
| 22 | 5 | -- | 10 | 769 | 1 | |||
| 23 | 4 | -- | 33 | 2930 | 0 | |||
| 24 | 4 | -- | 32 | 2880 | 0 | |||
| 25 | 4 | -- | 33 | 2732 | 0 | |||
| 26 | 4 | -- | 29 | 2483 | 0 | |||
| 27 | 4 | -- | 32 | 2333 | 0 | |||
| 28 | 4 | -- | 30 | 2235 | 0 | |||
| 29 | 4 | -- | 31 | 2199 | 0 | |||
| 30 | 4 | -- | 33 | 2042 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)