| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |||||
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |||||
| 3 | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 | |||||
| 4 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | |||||
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |||||
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | |||||
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |||||
| 3 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 | |||||
| 4 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2244.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4354.png)