Super League oversigt
Super League / Dag 8
21.12.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 38 | 13 | 25 | 27 | |||||
| 2 | 11 | 7 | 2 | 2 | 24 | 9 | 15 | 23 | |||||
| 3 | 11 | 6 | 2 | 3 | 21 | 12 | 9 | 20 | |||||
| 4 | 11 | 6 | 1 | 4 | 15 | 8 | 7 | 19 | |||||
| 5 | 11 | 5 | 2 | 4 | 15 | 16 | -1 | 17 | |||||
| 6 | 11 | 4 | 3 | 4 | 19 | 20 | -1 | 15 | |||||
| 7 | 11 | 4 | 2 | 5 | 15 | 10 | 5 | 14 | |||||
| 8 | 11 | 4 | 2 | 5 | 14 | 20 | -6 | 14 | |||||
| 9 | 11 | 1 | 4 | 6 | 10 | 25 | -15 | 7 | |||||
| 10 | 11 | 0 | 0 | 11 | 8 | 46 | -38 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)