Serie A Ecuadoriana topscorere 2023
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 16 | -- | 26 | 2129 | 8 | |
2 | 13 | -- | 20 | 1484 | 3 | |
3 | 12 | -- | 27 | 1883 | 2 | |
4 | 12 | -- | 24 | 1550 | 2 | |
5 | 11 | -- | 30 | 2439 | 5 | |
6 | 11 | -- | 28 | 1081 | 2 | |
7 | 10 | -- | 31 | 2004 | 6 | |
8 | 10 | -- | 28 | 1988 | 1 | |
9 | 10 | -- | 24 | 1459 | 4 | |
10 | 9 | -- | 15 | 1195 | 0 | |
11 | 8 | -- | 30 | 2528 | 5 | |
12 | 8 | -- | 24 | 1598 | 4 | |
13 | 8 | -- | 20 | 1522 | 3 | |
14 | 8 | -- | 15 | 1099 | 4 | |
15 | 8 | -- | 15 | 1079 | 0 | |
16 | 7 | -- | 28 | 2093 | 3 | |
17 | 7 | -- | 28 | 1806 | 0 | |
18 | 7 | -- | 24 | 1671 | 0 | |
19 | 7 | -- | 26 | 1551 | 0 | |
20 | 7 | -- | 26 | 1480 | 0 | |
21 | 6 | -- | 30 | 2285 | 1 | |
22 | 6 | -- | 30 | 2271 | 0 | |
23 | 6 | -- | 30 | 2010 | 1 | |
24 | 6 | -- | 22 | 1727 | 2 | |
25 | 6 | -- | 21 | 1546 | 1 | |
26 | 5 | -- | 28 | 2220 | 0 | |
27 | 5 | -- | 27 | 2103 | 4 | |
28 | 5 | -- | 27 | 1971 | 1 | |
29 | 5 | -- | 30 | 1881 | 0 | |
30 | 5 | -- | 30 | 1809 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4369.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/695089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/764778.jpg)