National 2 Groupe D tabeller 2022/2023
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 15 | 9 | 6 | 44 | 25 | 19 | 54 | |||
2 | 30 | 14 | 10 | 6 | 54 | 35 | 19 | 52 | |||
3 | 30 | 13 | 11 | 6 | 48 | 30 | 18 | 50 | |||
4 | 30 | 12 | 9 | 9 | 28 | 19 | 9 | 45 | |||
5 | 30 | 12 | 9 | 9 | 33 | 28 | 5 | 45 | |||
6 | 30 | 12 | 8 | 10 | 36 | 30 | 6 | 44 | |||
7 | 30 | 12 | 7 | 11 | 40 | 40 | 0 | 43 | |||
8 | 30 | 10 | 11 | 9 | 32 | 35 | -3 | 41 | |||
9 | 30 | 10 | 11 | 9 | 36 | 35 | 1 | 41 | |||
10 | 30 | 12 | 5 | 13 | 37 | 44 | -7 | 41 | |||
11 | 30 | 9 | 13 | 8 | 29 | 27 | 2 | 40 | |||
12 | 30 | 9 | 12 | 9 | 39 | 33 | 6 | 39 | |||
13 | 30 | 8 | 10 | 12 | 31 | 41 | -10 | 34 | |||
14 | 30 | 8 | 5 | 17 | 32 | 48 | -16 | 29 | |||
15 | 30 | 6 | 9 | 15 | 26 | 44 | -18 | 27 | |||
16 | 30 | 6 | 5 | 19 | 22 | 53 | -31 | 23 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4414.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104021.png)