National 2 Groupe B tabeller 2021/2022
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 6 | 4 | 40 | 17 | 23 | 66 | |||
2 | 30 | 20 | 5 | 5 | 54 | 23 | 31 | 65 | |||
3 | 30 | 16 | 6 | 8 | 30 | 26 | 4 | 54 | |||
4 | 30 | 12 | 12 | 6 | 42 | 38 | 4 | 48 | |||
5 | 30 | 13 | 8 | 9 | 49 | 31 | 18 | 47 | |||
6 | 30 | 11 | 14 | 5 | 32 | 22 | 10 | 47 | |||
7 | 30 | 12 | 6 | 12 | 33 | 35 | -2 | 42 | |||
8 | 30 | 10 | 7 | 13 | 42 | 43 | -1 | 37 | |||
9 | 30 | 8 | 12 | 10 | 36 | 39 | -3 | 36 | |||
10 | 30 | 8 | 11 | 11 | 30 | 34 | -4 | 35 | |||
11 | 30 | 9 | 7 | 14 | 45 | 53 | -8 | 34 | |||
12 | 30 | 9 | 7 | 14 | 34 | 43 | -9 | 34 | |||
13 | 30 | 8 | 7 | 15 | 31 | 39 | -8 | 31 | |||
14 | 30 | 5 | 13 | 12 | 24 | 33 | -9 | 28 | |||
15 | 30 | 4 | 12 | 14 | 26 | 46 | -20 | 24 | |||
16 | 30 | 7 | 3 | 20 | 20 | 46 | -26 | 24 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104010.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117568.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114909.png)