Liga BetPlay Dimayor topscorere 2026
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 5 | 450 | 1 | |
2 | 3 | -- | 5 | 433 | 0 | |
3 | 3 | -- | 5 | 390 | 0 | |
4 | 2 | -- | 5 | 429 | 1 | |
5 | 2 | -- | 4 | 360 | 0 | |
6 | 2 | -- | 5 | 350 | 0 | |
7 | 2 | -- | 4 | 343 | 0 | |
8 | 2 | -- | 4 | 300 | 0 | |
9 | 2 | -- | 5 | 295 | 0 | |
10 | 2 | -- | 4 | 280 | 0 | |
11 | 2 | -- | 4 | 257 | 0 | |
12 | 2 | -- | 4 | 255 | 0 | |
13 | 2 | -- | 5 | 233 | 0 | |
14 | 2 | -- | 3 | 207 | 0 | |
15 | 2 | -- | 3 | 180 | 0 | |
16 | 2 | -- | 3 | 141 | 0 | |
17 | 2 | -- | 5 | 131 | 0 | |
18 | 2 | -- | 1 | 18 | 0 | |
19 | 1 | -- | 5 | 450 | 0 | |
20 | 1 | -- | 5 | 450 | 0 | |
21 | 1 | -- | 5 | 450 | 0 | |
22 | 1 | -- | 5 | 435 | 0 | |
23 | 1 | -- | 5 | 414 | 0 | |
24 | 1 | -- | 5 | 413 | 0 | |
25 | 1 | -- | 5 | 404 | 1 | |
26 | 1 | -- | 5 | 404 | 1 | |
27 | 1 | -- | 5 | 403 | 0 | |
28 | 1 | -- | 5 | 392 | 0 | |
29 | 1 | -- | 5 | 374 | 0 | |
30 | 1 | -- | 5 | 373 | 0 | |
Annonce
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1152550.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2081335.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1239222.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242752.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242250.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1436246.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1710573.jpg)