FKF Premier League tabeller 2026/2027
Annonce
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |||
2 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |||
3 | 5 | 2 | 3 | 0 | 4 | 1 | 3 | 9 | |||
4 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | |||
5 | ![]() 3K FC 3KF | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 | ||
6 | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 7 | |||
7 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |||
8 | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 6 | |||
8 | ![]() Migori Youth MIG | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 | ||
10 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | |||
11 | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 | |||
12 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |||
13 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |||
14 | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 | |||
15 | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 | |||
16 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |||
17 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | |||
18 | ![]() Mombasa United MOM | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | ||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116047.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116044.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104998.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125859.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105711.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105024.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113307.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116588.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118597.png)