Jordanian Pro League topscorere 2025/2026
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 15 | -- | 23 | 1479 | 2 | |
2 | 14 | -- | 25 | 1599 | 1 | |
3 | 10 | -- | 24 | 1237 | 0 | |
4 | 10 | -- | 24 | 1232 | 0 | |
5 | 7 | -- | 26 | 1526 | 0 | |
6 | 7 | -- | 15 | 370 | 0 | |
7 | 6 | -- | 25 | 1483 | 0 | |
8 | 6 | -- | 25 | 1453 | 2 | |
9 | 6 | -- | 15 | 1161 | 1 | |
10 | 6 | -- | 20 | 1124 | 0 | |
11 | 6 | -- | 24 | 889 | 0 | |
12 | 6 | -- | 19 | 704 | 1 | |
13 | 6 | -- | 26 | 697 | 0 | |
14 | 6 | -- | 11 | 270 | 0 | |
15 | 6 | -- | 14 | 202 | 0 | |
16 | 5 | -- | 25 | 1090 | 2 | |
17 | 5 | -- | 12 | 947 | 0 | |
18 | 5 | -- | 22 | 794 | 0 | |
19 | 5 | -- | 18 | 772 | 0 | |
20 | 5 | -- | 9 | 677 | 1 | |
21 | 5 | -- | 22 | 670 | 0 | |
22 | 5 | -- | 16 | 526 | 0 | |
23 | 5 | -- | 14 | 492 | 1 | |
24 | 4 | -- | 24 | 2075 | 0 | |
25 | 4 | -- | 19 | 1593 | 0 | |
26 | 4 | -- | 27 | 1458 | 0 | |
27 | 4 | -- | 16 | 1169 | 0 | |
28 | 4 | -- | 21 | 803 | 0 | |
29 | 4 | -- | 10 | 746 | 1 | |
30 | 4 | -- | 22 | 642 | 1 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9655.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4315.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)