Jamaica Premier League tabeller 2025/2026
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 58 | 32 | 26 | 61 | |||||
| 2 | 29 | 15 | 11 | 3 | 49 | 15 | 34 | 56 | |||||
| 3 | 31 | 13 | 15 | 3 | 46 | 24 | 22 | 54 | |||||
| 4 | 31 | 13 | 12 | 6 | 43 | 30 | 13 | 51 | |||||
| 5 | 31 | 14 | 7 | 10 | 38 | 27 | 11 | 49 | |||||
| 6 | 30 | 13 | 3 | 14 | 40 | 34 | 6 | 42 | |||||
| 7 | 31 | 12 | 6 | 13 | 27 | 33 | -6 | 42 | |||||
| 8 | 31 | 11 | 8 | 12 | 33 | 36 | -3 | 41 | |||||
| 9 | 31 | 11 | 7 | 13 | 44 | 36 | 8 | 40 | |||||
| 10 | 31 | 9 | 11 | 11 | 31 | 41 | -10 | 38 | |||||
| 11 | 31 | 6 | 13 | 12 | 31 | 43 | -12 | 31 | |||||
| 12 | 31 | 6 | 10 | 15 | 43 | 60 | -17 | 28 | |||||
| 13 | 31 | 4 | 15 | 12 | 27 | 42 | -15 | 27 | |||||
| 14 | 30 | 5 | 5 | 20 | 18 | 75 | -57 | 20 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103143.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123372.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103144.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115096.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120153.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123371.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103311.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115097.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103142.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123913.png)