First Division League tabeller 2025/2026
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 4 | 2 | 35 | 20 | 15 | 43 | |||||
| 2 | 20 | 10 | 7 | 3 | 29 | 19 | 10 | 37 | |||||
| 3 | 19 | 11 | 3 | 5 | 42 | 21 | 21 | 36 | |||||
| 4 | 20 | 10 | 5 | 5 | 35 | 26 | 9 | 35 | |||||
| 5 | 18 | 10 | 4 | 4 | 33 | 19 | 14 | 34 | |||||
| 6 | 19 | 10 | 4 | 5 | 24 | 13 | 11 | 34 | |||||
| 7 | 19 | 9 | 6 | 4 | 36 | 31 | 5 | 33 | |||||
| 8 | 20 | 9 | 5 | 6 | 26 | 27 | -1 | 32 | |||||
| 9 | 20 | 6 | 4 | 10 | 23 | 32 | -9 | 22 | |||||
| 10 | 20 | 6 | 3 | 11 | 32 | 39 | -7 | 21 | |||||
| 11 | 19 | 4 | 7 | 8 | 23 | 26 | -3 | 19 | |||||
| 12 | 20 | 4 | 5 | 11 | 25 | 35 | -10 | 17 | |||||
| 13 | 20 | 4 | 5 | 11 | 23 | 36 | -13 | 17 | |||||
| 14 | 20 | 3 | 5 | 12 | 19 | 38 | -19 | 14 | |||||
| 15 | 19 | 3 | 1 | 15 | 16 | 39 | -23 | 10 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116201.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118401.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115218.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115220.png)