FAZ MTN Super Division tabeller 2025/2026
Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 6 | 2 | 31 | 12 | 19 | 48 | |||||
| 2 | 24 | 13 | 7 | 4 | 34 | 17 | 17 | 46 | |||||
| 3 | 23 | 11 | 7 | 5 | 23 | 14 | 9 | 40 | |||||
| 4 | 24 | 12 | 4 | 8 | 17 | 14 | 3 | 40 | |||||
| 5 | 22 | 11 | 4 | 7 | 21 | 14 | 7 | 37 | |||||
| 6 | 23 | 10 | 6 | 7 | 21 | 14 | 7 | 36 | |||||
| 7 | 23 | 9 | 8 | 6 | 20 | 17 | 3 | 35 | |||||
| 8 | 23 | 8 | 9 | 6 | 21 | 19 | 2 | 33 | |||||
| 9 | 23 | 8 | 7 | 8 | 22 | 18 | 4 | 31 | |||||
| 10 | 24 | 7 | 8 | 9 | 15 | 21 | -6 | 29 | |||||
| 11 | 23 | 6 | 10 | 7 | 21 | 26 | -5 | 28 | |||||
| 12 | 24 | 5 | 11 | 8 | 15 | 23 | -8 | 26 | |||||
| 13 | 22 | 7 | 4 | 11 | 24 | 23 | 1 | 25 | |||||
| 14 | 24 | 5 | 10 | 9 | 17 | 20 | -3 | 25 | |||||
| 15 | 23 | 5 | 9 | 9 | 15 | 22 | -7 | 24 | |||||
| 16 | 23 | 3 | 10 | 10 | 13 | 22 | -9 | 19 | |||||
| 17 | 24 | 3 | 10 | 11 | 17 | 31 | -14 | 19 | |||||
| 18 | 22 | 2 | 8 | 12 | 13 | 33 | -20 | 14 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105022.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115109.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115102.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105591.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105046.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115106.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123905.png)