Betway Premiership topscorere 2020/2021
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 16 | -- | 26 | 2249 | 2 | |
2 | 15 | -- | 25 | 2161 | 0 | |
3 | 12 | -- | 28 | 2246 | 3 | |
4 | 11 | -- | 24 | 1856 | 5 | |
5 | 10 | -- | 25 | 1992 | 2 | |
6 | 9 | -- | 27 | 1969 | 3 | |
7 | 9 | -- | 28 | 1910 | 3 | |
8 | 9 | -- | 24 | 1879 | 2 | |
9 | 8 | -- | 26 | 1809 | 0 | |
10 | 8 | -- | 25 | 1752 | 1 | |
11 | 8 | -- | 26 | 1646 | 1 | |
12 | 7 | -- | 28 | 2489 | 0 | |
13 | 7 | -- | 27 | 1995 | 0 | |
14 | 7 | -- | 24 | 1715 | 0 | |
15 | 6 | -- | 26 | 1945 | 0 | |
16 | 6 | -- | 23 | 1484 | 0 | |
17 | 6 | -- | 26 | 1410 | 1 | |
18 | 6 | -- | 20 | 1290 | 0 | |
19 | 6 | -- | 19 | 1164 | 0 | |
20 | 5 | -- | 28 | 2306 | 0 | |
21 | 5 | -- | 29 | 2117 | 1 | |
22 | 5 | -- | 28 | 2030 | 2 | |
23 | 5 | -- | 28 | 2030 | 0 | |
24 | 5 | -- | 24 | 2011 | 4 | |
25 | 5 | -- | 26 | 1961 | 0 | |
26 | 5 | -- | 22 | 1877 | 1 | |
27 | 5 | -- | 26 | 1792 | 1 | |
28 | 5 | -- | 21 | 1567 | 1 | |
29 | 5 | -- | 22 | 1089 | 2 | |
30 | 5 | -- | 22 | 1069 | 1 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9631.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9626.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4389.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/large/747106.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2788.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)