DFB-Pokal Frauen topscorere 2026/2027
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 2 | -- | 1 | 120 | 0 | |
2 | 2 | -- | 1 | 120 | 0 | |
3 | 2 | -- | 1 | 90 | 0 | |
4 | 2 | -- | 1 | 56 | 0 | |
5 | 1 | -- | 1 | 120 | 0 | |
6 | 1 | -- | 1 | 105 | 0 | |
7 | 1 | -- | 1 | 90 | 0 | |
8 | 1 | -- | 1 | 90 | 0 | |
9 | 1 | -- | 1 | 90 | 0 | |
10 | 1 | -- | 1 | 90 | 0 | |
11 | 1 | -- | 1 | 89 | 1 | |
12 | 1 | -- | 1 | 84 | 0 | |
13 | 1 | -- | 1 | 74 | 0 | |
14 | 1 | -- | 1 | 63 | 0 | |
15 | 1 | -- | 1 | 61 | 0 | |
16 | 1 | -- | 1 | 60 | 0 | |
17 | 1 | -- | 1 | 60 | 0 | |
18 | 1 | -- | 1 | 45 | 0 | |
19 | 1 | -- | 1 | 45 | 0 | |
20 | 1 | -- | 1 | 45 | 0 | |
21 | 1 | -- | 1 | 37 | 0 | |
22 | 1 | -- | 1 | 28 | 0 | |
Annonce
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2783.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)