Regulær
| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 7 | 1 | 37 | 6 | 31 | 49 | |||
2 | 21 | 11 | 6 | 4 | 34 | 14 | 20 | 39 | |||
3 | 21 | 9 | 10 | 2 | 33 | 18 | 15 | 37 | |||
4 | 22 | 9 | 10 | 3 | 27 | 20 | 7 | 37 | |||
5 | 22 | 9 | 9 | 4 | 26 | 20 | 6 | 36 | |||
6 | 21 | 10 | 6 | 5 | 25 | 19 | 6 | 36 | |||
7 | 22 | 7 | 13 | 2 | 20 | 14 | 6 | 34 | |||
8 | 22 | 8 | 7 | 7 | 23 | 21 | 2 | 31 | |||
9 | 22 | 5 | 13 | 4 | 15 | 16 | -1 | 28 | |||
10 | 21 | 6 | 9 | 6 | 18 | 16 | 2 | 27 | |||
11 | 22 | 7 | 6 | 9 | 16 | 20 | -4 | 27 | |||
12 | 22 | 5 | 9 | 8 | 19 | 25 | -6 | 24 | |||
13 | 22 | 3 | 12 | 7 | 14 | 20 | -6 | 21 | |||
14 | 22 | 3 | 12 | 7 | 18 | 29 | -11 | 21 | |||
15 | 22 | 3 | 8 | 11 | 16 | 30 | -14 | 17 | |||
16 | 21 | 3 | 7 | 11 | 13 | 29 | -16 | 16 | |||
17 | 22 | 3 | 7 | 12 | 13 | 34 | -21 | 16 | |||
18 | 21 | 2 | 5 | 14 | 13 | 29 | -16 | 11 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105003.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122054.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113325.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105730.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119247.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123109.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121065.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123674.png)