Betclic I liga topscorere 2025/2026
| Spillere | M | A | K | M | S | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | -- | 26 | 2277 | 4 | |||
| 2 | 16 | -- | 29 | 2437 | 5 | |||
| 3 | 12 | -- | 28 | 2194 | 3 | |||
| 4 | 12 | -- | 29 | 2133 | 2 | |||
| 5 | 12 | -- | 20 | 1765 | 1 | |||
| 6 | 11 | -- | 28 | 2303 | 1 | |||
| 7 | 11 | -- | 28 | 2212 | 0 | |||
| 8 | 11 | -- | 24 | 1804 | 3 | |||
| 9 | 10 | -- | 26 | 2165 | 1 | |||
| 10 | 10 | -- | 27 | 1653 | 2 | |||
| 11 | 10 | -- | 22 | 1289 | 0 | |||
| 12 | 9 | -- | 25 | 2250 | 7 | |||
| 13 | 9 | -- | 27 | 1856 | 3 | |||
| 14 | 9 | -- | 20 | 1085 | 0 | |||
| 15 | 8 | -- | 29 | 2136 | 0 | |||
| 16 | 8 | -- | 27 | 1375 | 0 | |||
| 17 | 7 | -- | 29 | 2610 | 3 | |||
| 18 | 7 | -- | 27 | 2424 | 3 | |||
| 19 | 7 | -- | 28 | 1891 | 0 | |||
| 20 | 7 | -- | 26 | 1772 | 0 | |||
| 21 | 7 | -- | 26 | 1568 | 0 | |||
| 22 | 7 | -- | 28 | 1458 | 0 | |||
| 23 | 6 | -- | 26 | 2010 | 1 | |||
| 24 | 6 | -- | 28 | 1900 | 0 | |||
| 25 | 6 | -- | 21 | 1851 | 0 | |||
| 26 | 6 | -- | 24 | 1846 | 1 | |||
| 27 | 6 | -- | 28 | 1754 | 0 | |||
| 28 | 6 | -- | 27 | 1729 | 0 | |||
| 29 | 6 | -- | 24 | 1718 | 0 | |||
| 30 | 5 | -- | 28 | 2502 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1430589.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6593.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2223.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2207.png)