Besta deild karla topscorere 2026
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 21 | -- | 26 | 2269 | 4 | |
2 | 14 | -- | 26 | 2110 | 0 | |
3 | 14 | -- | 25 | 1961 | 2 | |
4 | 14 | -- | 25 | 1769 | 0 | |
5 | 12 | -- | 23 | 1969 | 1 | |
6 | 12 | -- | 14 | 1021 | 0 | |
7 | 11 | -- | 23 | 1960 | 2 | |
8 | 11 | -- | 17 | 1178 | 1 | |
9 | 10 | -- | 25 | 2238 | 0 | |
10 | 10 | -- | 24 | 2160 | 1 | |
11 | 10 | -- | 23 | 1750 | 0 | |
12 | 10 | -- | 21 | 1487 | 0 | |
13 | 9 | -- | 25 | 1925 | 3 | |
14 | 9 | -- | 21 | 1642 | 4 | |
15 | 9 | -- | 21 | 1554 | 0 | |
16 | 9 | -- | 16 | 1307 | 0 | |
17 | 9 | -- | 22 | 1067 | 0 | |
18 | 8 | -- | 26 | 2278 | 3 | |
19 | 8 | -- | 26 | 2116 | 0 | |
20 | 8 | -- | 25 | 2073 | 0 | |
21 | 8 | -- | 17 | 1196 | 0 | |
22 | 7 | -- | 23 | 1718 | 0 | |
23 | 7 | -- | 22 | 1554 | 0 | |
24 | 7 | -- | 19 | 1259 | 0 | |
25 | 7 | -- | 20 | 1164 | 0 | |
26 | 7 | -- | 21 | 803 | 0 | |
27 | 7 | -- | 10 | 678 | 2 | |
28 | 6 | -- | 25 | 2205 | 0 | |
29 | 6 | -- | 24 | 1916 | 0 | |
30 | 6 | -- | 23 | 1768 | 0 | |
Annonce
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)