Besta deild karla topscorere 2025
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 18 | -- | 19 | 1555 | 6 | |
2 | 16 | -- | 26 | 2007 | 1 | |
3 | 14 | -- | 23 | 2038 | 0 | |
4 | 14 | -- | 24 | 1908 | 1 | |
5 | 14 | -- | 21 | 1808 | 2 | |
6 | 13 | -- | 27 | 2322 | 3 | |
7 | 12 | -- | 26 | 2340 | 3 | |
8 | 12 | -- | 27 | 1590 | 3 | |
9 | 11 | -- | 25 | 1971 | 1 | |
10 | 10 | -- | 25 | 2244 | 1 | |
11 | 10 | -- | 25 | 1798 | 1 | |
12 | 10 | -- | 25 | 1372 | 0 | |
13 | 9 | -- | 23 | 1948 | 4 | |
14 | 9 | -- | 25 | 1896 | 0 | |
15 | 9 | -- | 18 | 1297 | 0 | |
16 | 8 | -- | 26 | 1919 | 3 | |
17 | 8 | -- | 26 | 1749 | 0 | |
18 | 7 | -- | 26 | 2228 | 0 | |
19 | 7 | -- | 24 | 1892 | 0 | |
20 | 7 | -- | 23 | 1706 | 0 | |
21 | 7 | -- | 18 | 939 | 0 | |
22 | 6 | -- | 27 | 2366 | 0 | |
23 | 6 | -- | 27 | 2356 | 0 | |
24 | 6 | -- | 26 | 2340 | 0 | |
25 | 6 | -- | 24 | 1944 | 2 | |
26 | 6 | -- | 22 | 1846 | 2 | |
27 | 6 | -- | 25 | 1713 | 0 | |
28 | 6 | -- | 25 | 1424 | 0 | |
29 | 6 | -- | 26 | 1342 | 1 | |
30 | 6 | -- | 15 | 1270 | 2 | |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/958530.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/935149.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)