| Hold | Seneste | K | V | U | T | MS | MI | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 14 | 1 | 1 | 66 | 12 | 54 | 43 | |||
2 | 15 | 10 | 4 | 1 | 43 | 11 | 32 | 34 | |||
3 | 15 | 9 | 1 | 5 | 26 | 19 | 7 | 28 | |||
4 | 15 | 8 | 1 | 6 | 21 | 20 | 1 | 25 | |||
5 | 15 | 6 | 3 | 6 | 17 | 17 | 0 | 21 | |||
6 | 15 | 5 | 4 | 6 | 27 | 35 | -8 | 19 | |||
7 | 15 | 4 | 5 | 6 | 28 | 25 | 3 | 17 | |||
8 | 16 | 4 | 4 | 8 | 25 | 38 | -13 | 16 | |||
9 | 15 | 2 | 2 | 11 | 11 | 41 | -30 | 8 | |||
10 | 15 | 1 | 1 | 13 | 9 | 55 | -46 | 4 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123361.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120159.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117785.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125348.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120163.png)