A. Le Coq Premium Liiga topscorere 2020
| Spillere | M | A | K | M | S | |
|---|---|---|---|---|---|---|
1 | 14 | -- | 26 | 1571 | 0 | |
2 | 9 | -- | 26 | 2022 | 1 | |
3 | 9 | -- | 24 | 1886 | 1 | |
4 | 7 | -- | 27 | 2179 | 0 | |
5 | 6 | -- | 28 | 2476 | 0 | |
6 | 6 | -- | 25 | 1975 | 0 | |
7 | 6 | -- | 19 | 931 | 0 | |
8 | 5 | -- | 30 | 2292 | 1 | |
9 | 5 | -- | 27 | 2124 | 1 | |
10 | 5 | -- | 24 | 1401 | 0 | |
11 | 4 | -- | 23 | 1854 | 0 | |
12 | 4 | -- | 20 | 1495 | 0 | |
13 | 3 | -- | 26 | 2340 | 0 | |
14 | 3 | -- | 26 | 2131 | 1 | |
15 | 3 | -- | 27 | 2125 | 0 | |
16 | 3 | -- | 22 | 1856 | 1 | |
17 | 3 | -- | 24 | 1845 | 3 | |
18 | 3 | -- | 26 | 1799 | 0 | |
19 | 3 | -- | 23 | 1785 | 1 | |
20 | 3 | -- | 22 | 1776 | 0 | |
21 | 3 | -- | 25 | 1352 | 0 | |
22 | 2 | -- | 29 | 2610 | 0 | |
23 | 2 | -- | 21 | 1679 | 0 | |
24 | 2 | -- | 21 | 1596 | 0 | |
25 | 2 | -- | 22 | 1549 | 0 | |
26 | 2 | -- | 18 | 1354 | 0 | |
27 | 2 | -- | 16 | 1265 | 0 | |
28 | 2 | -- | 16 | 977 | 2 | |
29 | 2 | -- | 21 | 774 | 0 | |
30 | 1 | -- | 28 | 2428 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7912.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4349.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1430121.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)