Serie A2 oversigt
Serie A2 / Regulær
Cento / 07.02.2026
Regulær
| Hold | Seneste | K | V | T | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 8 | 70.4 | ||||
| 2 | 26 | 18 | 8 | 69.2 | ||||
| 3 | 27 | 18 | 9 | 66.7 | ||||
| 4 | 26 | 17 | 9 | 65.4 | ||||
| 5 | 27 | 17 | 10 | 63.0 | ||||
| 6 | 27 | 17 | 10 | 63.0 | ||||
| 7 | 28 | 17 | 11 | 60.7 | ||||
| 8 | 27 | 16 | 11 | 59.3 | ||||
| 9 | 27 | 16 | 11 | 59.3 | ||||
| 10 | 26 | 15 | 11 | 57.7 | ||||
| 11 | 28 | 13 | 15 | 46.4 | ||||
| 11 | -- | 25 | 13 | 12 | 52.0 | |||
| 12 | 27 | 12 | 15 | 44.4 | ||||
| 13 | 27 | 12 | 15 | 44.4 | ||||
| 14 | 28 | 12 | 16 | 42.9 | ||||
| 15 | 26 | 10 | 16 | 38.5 | ||||
| 16 | 26 | 9 | 17 | 34.6 | ||||
| 17 | 28 | 8 | 20 | 28.6 | ||||
| 18 | 27 | 6 | 21 | 22.2 | ||||
| 19 | 27 | 4 | 23 | 14.8 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/51787.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11808.png)